Checking Items Out
Individuals presenting valid borrower’s cards issued by the Charleston Carnegie Public Library are eligible to borrow materials from the Charleston Carnegie Public Library when no outstanding fines in aggregate excess of $5.00 have accrued to their card.
Check Out Periods
Length of Loan | Limit | Renewals* | Holds |
ILL Eligible |
Fines per day late | |
Books with high demand sticker | 14 days | Not all of one subject | 3 times | Yes | Yes | $0.25 |
Books | 28 days | Not all of one subject | 3 times | Yes | Yes | $0.25 |
Magazines, besides current month | 7 days | 5 | 3 times | Yes | Yes | $0.10 |
Audio Visual | ||||||
Audiobooks | 28 days | Not all of one subject | 3 times | Yes | Yes | $0.25 |
CDs | 28 days | 5 | 3 times | Yes | Yes | $0.25 |
DVDs/Blu-Rays with new sticker | 3 days | 5 | 3 times | Yes | Yes | $1.00 |
DVDs/Blu-Rays | 7 days | 5 | 3 times | Yes | Yes | $1.00 |
TV Series DVDs/Blu-Rays | 14 days | 5 | 3 times | Yes | Yes | $1.00 |
Video Games with new sticker | 7 days | 2 | 3 times | Yes | No | $1.00 |
Video Games | 14 days | 2 | 3 times | Yes | Yes | $1.00 |
Digital Collections | ||||||
rbDigital | No Limit | No Limit | N/A | |||
Cloud Library | 21 days | 5 | No | Yes limit of 5 | N/A | |
Digital Library of Illinois | Varies | 5 | No | Yes limit of 7 | N/A | |
Special Collections | ||||||
Equipment (ie camera, fishing poles) | 14 days | No | No | No | $2.00-5.00 | |
Kit | 28 days | 2 | 3 times | Yes | Yes | $0.25 |
Puzzles | 28 days | 5 | 3 times | Yes | No | $0.25 |
Telescope | 5 days | 1 | 1 time | Yes | No | $5.00 |
Professional Accessories Library | 14 days | 1 | No | No | No | $0.25 |
- Accessing your online account
- Calling the library at (217) 345-4913
- Visiting the library